Solar Installation Projects
New Jersey solar installations now provide over 133.2 MW of installed capacity through 5,189 projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program and the SREC Registration Program.
| New Jersey Solar Installation Projects by Program | |||
| Installed Projects 2001 to 1/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 4,136 | 78,306.2 | $296,198,904 |
| REIP Program | 822 | 8,054.0 | $8,859,316 |
| SREC Registration | 181 | 46,845.3 | |
| Total* | 5,139 | 133,205.5 | $308,252,327 |



Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.





