Wind, Biopower, and Fuel Cell Installation Reports
- NJCEP Wind, Biopower, Fuel Cell Installation Reports
- Wind Installation Reports
- Biopower Installation Reports
- Fuel Cell Installlation Reports
NJCEP Wind, Biopower, and Fuel Cell Installations by Year
| Year | # Projects | Annual kW | Cumulative kW | Total Rebate $ |
| 2001 | - | - | $ - | |
| 2002 | 3 | 350 | 350 | $ 1,270,432 |
| 2003 | 6 | 620 | 970 | $ 1,787,046 |
| 2004 | 1 | 250 | 1,220 | $ 827,312 |
| 2005 | 3 | 1,860 | 3,080 | $ 2,440,000 |
| 2006 | 4 | 3,225 | 6,305 | $ 3,394,241 |
| 2007 | 3 | 1,151 | 7,456 | $ 1,175,000 |
| 2008 | 6 | 1,212 | 8,668 | $ 849,406 |
| 2009 | 19 | 3,736 | 12,404 | $ 1,759,707 |
| 2010 | 5 | 350 | 12,724 | $700,534 |
| Total | 50 | 12,754 | $ 14,203,679 |

Wind Installation Reports New Jersey wind installations represent projects that have participated in the CORE Rebate Program, the Renewable Energy Incentive Program, and the Grid Supply Program.
| NJCEP Wind Installation Projects by Program | |||
| Installed Projects 2001 to 7/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 22 | 2,891.3 | $2,606,123 |
| REIP Rebate | 8 | 102.8 | $ 314,845 |
| Grid Supply/REAP | 1 | 4,875.0 | $1,700,000 |
| Total* | 31 | 7,869.1 | $4,620,968 |
Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.

Biopower Installation Reports New Jersey biomass installations represent projects that have participated in the CORE Rebate Program, the Grid Supply Program and the REAP Program.
| NJCEP Biomass Installation Projects by Program | |||
| Installed Projects 2001 to 7/31/2010 | |||
| Program | # Projects | Total kW | Total Rebate $ |
| CORE Rebate | 11 | 7,975.0 | $6,085,399 |
| Grid Supply/REAP | 1 | 280.0 | $490,000 |
| Grid Supply/REAP | 5 | 22,650.0 | $7,613,225 |
| Total* | 17 | 30,905.0 | $14,188,624 |
Fuel Cell Installation Reports

*Installation totals above DO NOT include wind projects completed through the Grid Supply Program or the REAP Program.
Total* = Program to date totals for Paid projects plus projects pending payment; preliminary results subject to true-up based upon inspection results.




