New Jersey State Seal

Find a Program



Solar Installations


Find a Solar Trade Ally


Become a Solar Trade Ally


Program Literature

Applications and Brochures - Download Program Materials

Solar Energy

Learn About Solar Energy

Follow Us: Become a Facebook Fan!Follow us on Twitter!

SREC Archive

SREC Trading Statistics Energy Year 2016

SRECs traded in EY2016 Monthly Cumulative
Month Year Active kW (DC) Number of SRECs Issued Number of SRECs Traded Weighted Avg. Price per SREC # of SRECs Traded Weighted Avg Price
per SREC
June 2016 1,638,833  209,720  300,044  $246.09  2,318,042  $229.90
May 2016  1,597,264  197,408 147,068  $244.32  2,017,998  $227.50
Apr 2016  1,576,134  170,165 166,728  $225.57  1,870,930  $226.18
Mar 2016 1,561,500  110,798  198,996  $256.30 1,704,202 $226.23
Feb  2016 1,540,516  97,859 132,982 $255.02 1,505,206 $222.26
Jan 2016 1,514,336 76,018 308,212 $243.95 1,372,224 $219.08
Dec 2015 1,501,767 104,547 306,713 $231.46 1,064,012 $211.88
Nov 2015 1,475,928 141,713 145,921 $218.47 757,299 $203.95
Oct 2015 1,464,802 158,205 310,438 $209.63 611,378 $200.49
Sep 2015 1,448,150 202,528 208,071 $190.08 300,940 $191.06
Aug 2015 1,436,723 185,530 92,869 $193.25 92,869 $193.25
July 2015 1,430,311 153,510 4,253  $164.40    
  Total            

Historical reports managed by the previous Program Manager (Honeywell) can be found here.



Solar Installations


Find a Solar Trade Ally


Become a Solar Trade Ally


Program Literature

Applications and Brochures - Download Program Materials

Solar Energy

Learn About Solar Energy

Follow Us: Become a Facebook Fan!Follow us on Twitter!


New Jersey State Seal