SREC Archive
This archive contains reports and historical data managed by the previous Program Manager (Honeywell) which is no longer updated on a regular basis but is available for reference.
SREC Trading Statistics - Prior Energy Years |
Additional Reporting Years The cumulative weighted average price takes into account all of the SRECs that have been traded for all of the months reported. This number can be used to reflect pricing trends. It is calculated based on [(number of SRECs sold at price A* price A) + (number of SRECs sold at price B* price B) +...] / (total number of SRECs sold at price A + total number of SRECs sold at price B+...)] |
SREC Trading Statistics Energy Year 2015
The table below contain monthly New Jersey SREC pricing data based on prices reported by registered SREC account holders. This data is provided for informational purposes only. Past SREC pricing is not predictive of future values, and any persons considering investment in the solar market should perform their independent due diligence.
Effective with 2011 reporting, the terminology of Reporting Year was changed to Energy Year to be consistent with The Solar Energy Advancement and Fair Competition Act (A3520). The tables that cover periods prior to the legislative change will continue to be referred to as Reporting Years.
SREC Trading Statistics Energy Year 2015
For SRECs from electricity produced June 1, 2014 – May 31, 2015.
EY 2015 SACP= $331 | SREC Quantity | Monthly | Cumulative | |||||
Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) |
Low ($/MWh) |
# of SRECs Traded | Weighted Avg Price ($/MWh) |
Nov | 2015 | 1,481,973 | 8,353 | 468,351 | $374 | $93 | 3,588,945 | $192.64 |
Oct | 2015 | 1,470,847 | 5,011 | 372,273 | $400 | $130 | 3,120,594 | $191.86 |
Sep | 2015 | 1,454,195 | 6,266 | 96,331 | $250 | $110 | 2,748,321 | $193.42 |
Aug | 2015 | 1,442,768 | 12,528 | 104,982 | $480 | $83 | 2,651,990 | $192.25 |
July | 2015 | 1,436,356 | 19,948 | 650,499 | $500 | $40 | 2,547,008 | $191.13 |
June | 2015 | 1,452,817 | 213,825 | 345,133 | $485 | $70 | 1,896,509 | $190.17 |
May | 2015 | 1,411,852 | 180,995 | 202,367 | $485 | $95 | 1,551,376 | $187.76 |
Apr | 2015 | 1,403,991 | 115,679 | 95,912 | $490 | $70 | 1,349,009 | $187.72 |
Mar | 2015 | 1,394,845 | 85,161 | 141,976 | $495 | $48 | 1,253,097 | $187.45 |
Feb | 2015 | 1,387,919 | 74,497 | 142,317 | $488 | $67 | 1,111,121 | $185.93 |
Jan | 2015 | 1,343,366 | 62,856 | 169,175 | $590 | $46 | 968,804 | $183.49 |
Dec | 2014 | 1,327,016 | 98,501 | 208,575 | $486 | $70 | 799,629 | $179.11 |
Nov | 2014 | 1,319,866 | 103,381 | 139,726 | $518 | $41 | 591,054 | $175.31 |
Oct | 2014 | 1,311,103 | 152,339 | 226,727 | $518 | $70 | 451,328 | $181.15 |
Sep | 2014 | 1,294,048 | 164,188 | 153,637 | $518 | $70 | 224,601 | $167.25 |
Aug | 2014 | 1,288,482 | 163,745 | 66,311 | $518 | $70 | 70,964 | $178.25 |
July | 2014 | 1,283,599 | 150,158 | 4,653 | ||||
Total | 1,617,431 | 3,588,945 |
Note 1: The Active kW DC data is based upon generators that have registered their NJ Solar generating facility at PJM GATS as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.