SREC Pricing
NJ SREC Trading Statistics
The tables below contain monthly New Jersey SREC pricing data based on prices reported by registered SREC account holders. Effective in Reporting Year 2010, the Cumulative Weighted Average Price per MWh is based upon Energy Year 2010 trades reported on the PJM GATS trading platform only.
Current SREC Trading Statistics Reporting Year 2010
For SRECs from electricity produced June 1, 2009- May 31, 2010. Includes transactions during the true-up period through September 30, 2010.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | traded in Month | High ($/MWh) |
Low ($/MWh) |
# of SRECs Traded | Weighted Avg Price ($/MWh) |
| Sept | 2010 | |||||||
| Aug | 2010 | |||||||
| Jul | 2010 | 151,850 | 5,024 | 43,358 | $691 | $170 | 134,909 | $605.97 |
| Jun | 2010 | 140,709 | 26,275 | 15,636 | $690 | $170 | 91,551 | $588.96 |
| May | 2010 | 132,956 | 16504 | 8,737 | $700 | $170 | 75,915 | $578.80 |
| Apr | 2010 | 123,892 | 12,546 | 6,773 | $700 | $170 | 67,178 | $573.95 |
| Mar | 2010 | 119,829 | 5,814 | 9,522 | $700 | $209 | 60,405 | $568.66 |
| Feb | 2010 | 113,770 | 6,784 | 9,720 | $685 | $170 | 50,883 | $552.69 |
| Jan | 2010 | 103,857 | 5,249 | 11,731 | $675 | $110 | 41,163 | $533.15 |
| Dec | 2009 | 100,086 | 7,862 | 7,582 | $700 | $195 | 29,432 | $566.91 |
| Nov | 2009 | 97,491 | 6,191 | 7,292 | $688 | $170 | 21,850 | $559.45 |
| Oct | 2009 | 93,412 | 8,085 | 7,004 | $680 | $170 | 14,558 | $549.84 |
| Sept | 2009 | 92,032 | 8,796 | 5,119 | $700 | $170 | 7,554 | $524.90 |
| Aug | 2009 | 89,660 | 10,320 | 2,435 | $685 | $170 | 2,435 | $492.18 |
| Jul | 2009 | 83,807 | 6,626 | Due to low trade volume, the July trade are reported with the cumulative pricing data starting in August. | ||||
| Total | 126,076 | 134,909 | ||||||
Note 1: The Active kW DC data is based upon generators that have registered in the New Jersey SREC system as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.

The Cumulative Weighted Average Price ($/MWh) is based upon all trades for the entire Reporting Year 2010 as of this report date.
The Monthly Weighted Average Price ($/MWh) is based upon trades for each individual month.
Breakdown of SRECs Issued and Traded During Overlapping Reporting Years
The monthly reporting totals on the PJM GATS website provide the values of all NJ SRECs issued or traded during each month. From July to September, there is overlapping activity that occurs during the true-up period for the recently completed Reporting Year and the new Reporting Year. The table below provides a breakdown of the SRECs issued and the SRECs traded into the applicable Reporting Year.
| SRECs Issued | SRECs Traded | ||||||
| Trading Month | Year | Monthly Total1 | Applicable to RY2010 | Applicable to RY2011 | Monthly Total1 | Applicable to RY210 | Applicable to RY2011 |
| Sept | 2010 | ||||||
| Aug | 2010 | ||||||
| Jul | 20,638 | 5,024 | 15,614 | 43,372 | 43,358 | 14 | |
Note 1: Monthly totals as reported on PJM GATS website for the referenced month.
Download Updates Trading Data:
Reporting Year 2010 as of 7/31/10 NJ SREC Trades RY2010 YTD 0710.csv
Download Final Year To Date Trading Data by Energy Year:
Reporting Year 2009
Reporting Year 2008
Reporting Year 2005-2007
Final SREC Trading Statistics Reporting Year 2009
For SRECs from electricity produced June 1, 2008 - May 31, 2009. Includes transactions during the true-up period through September 30, 2009.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) | Low ($/MWh) | # of SRECs Traded | Weighted Avg Price ($/MWh) |
| Sept | 2009 | 92,015 | 0 | 9,761 | $700 | $170 | 115,188 | $544.85 |
| Aug | 2009 | 89,660 | 836 | 14,761 | $700 | $250 | 105,427 | $539.49 |
| Jul | 2009 | 84,576 | 435 | 14,041 | $690 | $100 | 90,666 | $527.12 |
| Jun | 2009 | 83,695 | 16,911 | 25,090 | $695 | $110 | 76,625 | $513.68 |
| May | 2009 | 76,043 | 9,940 | 6,911 | $690 | $170 | 51,535 | $500.18 |
| Apr | 2009 | 69,796 | 7,857 | 6,732 | $685 | $200 | 44,624 | $490.55 |
| Mar | 2009 | 65,642 | 4,638 | 3,900 | $680 | $170 | 37,662 | $466.85 |
| Feb | 2009 | 65,293 | 3,668 | 4,177 | $681 | $100 | 33,992 | $462.37 |
| Jan | 2009 | 63,933 | 3,710 | 4,654 | $676 | $165 | 29,815 | $443.24 |
| Dec | 2008 | 59,144 | 5,471 | 9,497 | $680 | $110 | 25,161 | $417.13 |
| Nov | 2008 | 59,144 | 4,785 | 5,259 | $650 | $170 | 15,664 | $419.50 |
| Oct | 2008 | 58,831 | 4,880 | 4,873 | $600 | $170 | 10,405 | $391.52 |
| Sept | 2008 | 58,158 | 4,897 | 2,410 | $552 | $170 | 5,532 | $331.62 |
| Aug | 2008 | 56,644 | 5,866 | 2,285 | $560 | $170 | 3,122 | $345.52 |
| Jul | 2008 | 55,657 | 4,016 | 837 | $525 | $175 | 837 | $308.08 |
| Total | 77,810 | 115,188 | ||||||
Note 1: The true-up period for trading of Energy Year 2009 RECs/SRECs was extended to 9/30/09. Reporting was due on 10/1/09.
Note 2: The Active kW DC data is based upon generators that have registered in the New Jersey SREC system as of the end of the month. Additional projects that are installed but have not yet registered are not included in the values shown above.
Final SREC Trading Statistics Reporting Year 2008
For SRECs from electricity produced June 1, 2007 - May 31, 2008.
Includes transactions during the true-up period through August 31, 2008.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) | Low ($/MWh) | # of SRECs Traded | Weighted Avg Price ($/MWh) |
| Aug | 2008 | 56,644 | 735 | 12,132 | $300 | $50 | 84,728 | $246.15 |
| Jul | 2008 | 55,657 | 331 | 17,627 | $300 | $118 | 72,596 | $245.87 |
| Jun | 2008 | 54,005 | 16,236 | 22,237 | $310 | $110 | 54,969 | $240.27 |
| May | 2008 | 52,990 | 4,388 | 4,426 | $285 | $150 | 32,732 | $236.79 |
| Apr | 2008 | 47,954 | 3,585 | 4,594 | $285 | $170 | 28,306 | $235.54 |
| Mar | 2008 | 46,860 | 2,917 | 3,560 | $285 | $170 | 23,712 | $231.00 |
| Feb | 2008 | 45,311 | 2,009 | 2,896 | $300 | $170 | 20,152 | $227.41 |
| Jan | 2008 | 44,399 | 2,043 | 3,416 | $275 | $170 | 17,256 | $226.47 |
| Dec | 2007 | 43,992 | 5,723 | 5,758 | $270 | $110 | 13,840 | $219.31 |
| Nov | 2007 | 42,664 | 2,882 | 2,237 | $275 | $170 | 8,082 | $233.89 |
| Oct | 2007 | 40,807 | 3,390 | 2,663 | $265 | $160 | 5,845 | $229.80 |
| Sept | 2007 | 39,555 | 2,724 | 2,021 | $265 | $100 | 3,182 | $214.42 |
| Aug | 2007 | 38,861 | 3,248 | 568 | $250 | $160 | 1,161 | $197.90 |
| Jul | 2007 | 38,671 | 2,730 | 593 | $288 | $150 | 593 | $206.37 |
| Total | 52,941 | 84,728 | ||||||
Final SREC Trading Statistics Reporting Year 2007
For SRECs from electricity produced June 1, 2006– May 31, 2007. Includes transactions during the true-up period through August 31, 2007.
| SREC Quantity | Monthly | Cumulative | ||||||
| Month | Year | Active kW DC | Issued in Month | Traded in Month | High ($/MWh) | Low ($/MWh) | # of SRECs Traded | Weighted Avg Price ($/MWh) |
| Aug | 2007 | 38,861.17 | 541 | 8,913 | $250 | $88 | 53,932 | $220.28 |
| Jul | 2007 | 38,670.88 | 1,066 | 9,851 | $265 | $150 | 45,019 | $221.27 |
| Jun | 2007 | 37,934.50 | 8,239 | 17,463 | $297 | $110 | 35,168 | $218.62 |
| May | 2007 | 35,738.46 | 5,493 | 3,375 | $265 | $150 | 17,705 | $217.96 |
| Apr | 2007 | 2,479 | 2,527 | $265 | $150 | 14,330 | $214.75 | |
| Mar | 2007 | 2,127 | 1,828 | $265 | $150 | 11,803 | $208.65 | |
| Feb | 2007 | 1,744 | 3,067 | $265 | $110 | 9,975 | $205.65 | |
| Jan | 2007 | 1,194 | 1,557 | $265 | $115 | 6,908 | $204.03 | |
| Dec | 2006 | 1,681 | 2,750 | $260 | $110 | 5,351 | $195.44 | |
| Nov | 2006 | 1,820 | 1,022 | $260 | $110 | 2,601 | $197.89 | |
| Oct | 2006 | 2,622 | 464 | $250 | $160 | 1,579 | $205.99 | |
| Sept | 2006 | 1,426 | 747 | $255 | $174 | 1,115 | $206.08 | |
| Aug | 2006 | 1,597 | 131 | $235 | $150 | 368 | $213.77 | |
| Jul | 2006 | 1,226 | 237 | $240 | $150 | 237 | $218.60 | |
| Total | 33,255 | 53,932 | ||||||
Final SREC Trading Statistics Reporting Year 2006
For SRECs from electricity produced June 1, 2005 - May 31, 2006. Includes transactions during the true-up period through August 31, 2006.
| Month | Year | Traded in Month | Monthly High ($/MWh) | Monthly Low ($/MWh) | Cumulative # of SRECs Traded | Cumulative Weighted Avg Price ($/MWh) |
| Aug | 2006 | 6,923 | $275 | $100 | 19,335 | $215.09 |
| Jul | 2006 | 3,132 | $275 | $150 | 12,412 | $208.95 |
| Jun | 2006 | 3,909 | $260 | $165 | 9,280 | $203.68 |
| May | 2006 | 1,314 | $260 | $100 | 5,371 | $204.48 |
| Apr | 2006 | 448 | $297 | $150 | 4,057 | $203.34 |
| Mar | 2006 | 1,037 | $265 | $115 | 3,609 | $201.97 |
| Feb | 2006 | 486 | $265 | $115 | 2,572 | $192.04 |
| Jan | 2006 | 755 | $250 | $150 | 2,086 | $192.47 |
| Dec | 2005 | 796 | $230 | $150 | 1,331 | $190.12 |
| Nov | 2005 | 71 | $200 | $174 | 535 | $179.42 |
| Oct | 2005 | 250 | $211 | $160 | 464 | $178.78 |
| Sept | 2005 | 106 | $240 | $150 | 214 | $176.35 |
| Aug | 2005 | 100 | $230 | $150 | 108 | $170.70 |
| Jul | 2005 | 8 | * | * | 8 | * |
SREC Trading Statistics Reporting Year 2005
For SRECs from electricity produced June 1, 2004- May 31,2005. Includes transactions during the true-up period through August 31, 2005.
| Month | Year | Traded in Month | Monthly High ($/MWh) | Monthly Low ($/MWh) | Cumulative # of SRECs Traded | Cumulative Weighted Avg Price ($/MWh) |
| Aug | 2005 | 2,587 | $265 | $100 | 5,773 | $200.59 |
| Jul | 2005 | 933 | $260 | $110 | 3,186 | $188.61 |
| Jun | 2005 | 1,338 | $250 | $80 | 2,253 | $178.67 |
| May | 2005 | 487 | $250 | $105 | 915 | $166.99 |
| Apr | 2005 | 125 | $200 | $150 | 428 | $169.75 |
| Mar | 2005 | 104 | $190 | $150 | 303 | $171.47 |
| Feb | 2005 | 27 | $177 | $110 | 199 | $169.29 |
| Jan | 2005 | 0 | * | * | 172 | $177.81 |
| Dec | 2004 | 58 | $190 | $150 | 172 | $177.81 |
| Nov | 2004 | 8 | * | * | 114 | $173.47 |
| Oct | 2004 | 11 | $200 | $177 | 106 | $173.21 |
| Sept | 2004 | 70 | $177 | $177 | 95 | $172.53 |
| Aug | 2004 | 25 | * | * | 25 | $160.00 |
| Jul | 2004 | * | * | * |
The cumulative weighted average price takes into account all of the SRECs that have been traded for all of the months reported. This number can be used to reflect pricing trends. It is calculated based on [(number of SRECs sold at price A* price A) + (number of SRECs sold at price B* price B) +...] / (total number of SRECs sold at price A + total number of SRECs sold at price B+...)]
Note 2: The April 2010 CWAP value was revised from $573.77 to $573.95 based upon a correction to the trading price for the following trade. Trade date 4/1/10 (21) SRECs from LSE to LSE price corrected from $65 to $665.




